| 1. | Solution of linear equations
|
| 2. | Differentiation A
|
| 3. | Differentiation A
|
| 4. | Differentiation B
|
| 5. | Integration
|
| 6. | Integration
|
| 7. | Consider the following differential equation: $$ -3\frac{d^2y}{dx^2} - \frac{dy}{dx} + 4y = 0 $$
|
| 8. | Consider the following series: $$ \sum_{j=0}^{10} 5\left(j + 3\right) $$
|
| 9. | Solution of linear equations
|
| 10. | Differentiation A
|
Simulation of flooding in New OrleansA not-very-accurate simulation of the flooding in New Orleans. |
|
|
|
Moon FormationA Kotlin N-Body code, and lots of animations of the collision between Earth and a hypothetical Theia that people think created the moon. |
Three Crystal StructuresA ThreeJS model of three crystal structures |
|
© Hugo2015. Session @sessionNumber